Truck | Name | Start Time | Notes |
938 | Burns, Don | 05:00 | |
940 | Bustamante, Alex | 05:00 | |
934 | CARAVANTES, CESAR | 03:30 | |
935 | Elliott, Mike | 03:30 | |
926 | Everhart, Shawn | 05:30 | |
925 | Flores Frias, Francisco | 05:30 | |
939 | HOWENDOBLER, JARED | 05:00 | |
943 | MEDINA, DANIEL | 04:30 | |
930 | Malloch, Jason | 05:00 | |
942 | Martinez Velazquez, Eduar | 05:00 | |
936 | Montijo, Robert | 03:00 | |
931 | PARRA, LUIS | 04:30 | |
031 | RODRIGUEZ, DEAN | 05:00 | |
941 | Summers II, Milton | 05:00 | |
933 | TESINSKY, CARL | 03:30 | |
937 | VALDEZ GONZALEZ, ADAN | 05:00 | |
932 | Whitworth, Eric | 05:00 | |
929 | Woods, Thomas | 03:30 | |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST