Truck | Name | Start Time | Notes |
024 | AMEZCUA, GIOVANNI | 05:00 | SFS WC ROSE |
097 | Ahumada, Francisco | 05:00 | 34CR WASHED MMM COR |
133 | Andrade-Olivares, Andy | 04:45 | CAB CEM LYTLE 84 SHADOWING |
005 | Armour, Kevin | 04:45 | 34G UN |
057 | Arzate, Armando | 04:00 | 34B2 VUL COR |
105 | Bausch, Troy | 05:00 | WPL CEM MORPK |
041 | Becerra, Jose | 04:30 | 34CR CEM BELL |
083 | Berge, Steve | 04:45 | 34CR CEM BELL |
045 | Berumen Diaz, Alfredo | 03:15 | 34CR GRAN LLANO |
1162 | Binns, Michael | 04:00 | DTLA DIRT TO MAITRI |
048 | Bueltel, Ryan | 05:00 | 34CR WASHED MMM COR |
082 | Burchette, Michael | 05:00 | FREIGHT - BLUE RIBBON 1 ROCK MAITRI |
127 | CORIA, RICARDO | 04:30 | 34CR CEM LYTLE |
095 | Calderon, Adrian | 04:45 | CAB CEM LYTLE |
128 | Castaneda, Miguel | 05:00 | SFS WC ROSE FOLLOW 106 |
068 | Castillo Jr, Bob | 03:00 | PRELOADED ROCKSALT WCA VAL SALT |
054 | Ceballos, Alejandro | 04:45 | SFS MAITRI |
030 | Cervin, Javier | 04:15 | CYCLONE SAND MMM IRW |
120 | Chavez, Ismael | 03:15 | WPL CEM LYTLE |
014 | Corning, Brian | 04:45 | WPL FOST |
096 | Cortes, Gio | 05:00 | FREIGHT - BLUE RIBBON 1 ROCK MAITRI |
060 | Cravens, Jim | 03:45 | CAB FST 6AM DUMP |
831 | Davalos Rodriguez, Francisco | 04:45 | CAB CEM LYTLE |
022 | Doyle, Andrew | 05:00 | SFS WC ROSE |
074 | Driesen, Art | 04:30 | WPL UN |
116 | Fahey, Jim | 03:45 | 13 TONS 34CR WASHED MMM COR |
001 | Flietstra, Steve | 03:45 | CALTRANS WCON MMM IRW FOR SHORTLOAD |
086 | Flores, Bill | 04:15 | CAB VUL IRW |
003 | Fonseca, Dimas | 04:00 | SFS MMM IRW 630 DUMP |
131 | GUIDO, JOSE | 04:45 | 112CR FST |
780 | Gilmore, Robert | 05:00 | WPL FOST |
032 | Gomez Mendez, Efren | 04:30 | TAILGATE 430 - PRELOADED FREIGHT SWB |
085 | Gomez, Ivan | 04:30 | TAILGATE 430 - CAB UN |
089 | Gonzalez, Jose | 04:45 | CAB CEM LYTLE |
067 | Hammoude, Gharib | 03:45 | CALTRANS 1X4 MMM COR FOR SHORTLOAD |
722 | Haroub, Ayman | 04:45 | SFS MAITRI |
746 | Johnson, Douglas | 04:30 | TAILGATE 430 - CAB UN DRIVE 746 |
104 | Jones, Richard | 05:00 | 10 TONS WPL FOST |
129 | Jones, Shawn | 03:30 | DRIVE 124 TO UNITED, P/U 129 34G UN |
038 | Jurado, Allen | 03:15 | 34CR GRAN LLANO |
755 | KOCI, DASHAMIR | 05:00 | WPL CEM MORPK |
121 | LARIS, REFUGIO | 05:00 | FREIGHT - BLUE RIBBON 1 ROCK MAITRI |
124 | LOPEZ JR, RAMON | 04:30 | TAILGATE 430 - WPL UN |
029 | Laughlin, Robert | 04:30 | TAILGATE 430 - CAB UN |
055 | Ledbetter, Mark | 04:30 | WPL UN DRIVE 55 |
1163 | Lopez, Matthew | 04:00 | DTLA DIRT TO MAITRI DRIVE 1163 |
111 | MADRIGAL, ANGEL | 03:15 | 34CR GRAN LLANO |
062 | MEDINA, DANIEL | 04:30 | TAILGATE 430 - CALTRANS WCON MMM IRW FOR SHORTLOAD |
076 | Martin, Mike | 04:45 | SFS WC ROSE |
911 | Martinez Jr, Jesus | 04:45 | 1CR CEM BELL DRIVE 911 729 FOLLOWING |
908 | Martinez, Matthew | 03:15 | WPL CEM LYTLE |
052 | Medina, Santiago | 04:15 | SFS AA COR |
122 | Miranda, David | 04:45 | WPL FOST |
078 | Nguyen, Andy | 03:45 | 34B2 VUL COR |
113 | Orr, Kevin | 05:00 | 34CR CEM BELL |
108 | PEREZ, JAIME | 05:00 | FREIGHT - BLUE RIBBON 1 ROCK MAITRI |
700 | Pallares, Julio | 05:00 | WPL FOST |
042 | Pena, Julio | 04:15 | WMS FOST |
019 | Pons-Pavese, Miguel | 04:45 | SFS MAITRI |
053 | Ramirez Castaneda, Alex | 04:30 | TAILGATE 430 - WPL UN |
080 | Ramirez, Amir | 04:30 | TAILGATE 430 - WCON UN |
066 | Ramirez, David | 04:45 | 8 TONS WPL FOST |
072 | Ramos, David | 05:00 | SFS WC ROSE |
070 | Razo, David | 04:15 | 38CR CEM BELL 6AM DUMP |
046 | Rivero Espinosa, David | 04:15 | WPL FOST - BRING COR PAPERS TO BP B4 DUMPING |
106 | Robles, Israel | 05:00 | SFS WC ROSE 128 FOLLOWING |
084 | Rodriguez Aldana, Jorge | 04:45 | CAB CEM LYTLE SHADOW 133 |
065 | Rodriguez, Matthew | 04:00 | 12" MINUS VUL COR |
729 | Rodriguez, Miguel | 04:45 | 1CR CEM BELL FOLLOW 911 |
126 | Rodriguez-Gradilla, Asael | 04:30 | 34CR CEM BELL |
026 | Rojas Tovar, Luis | 04:30 | TAILGATE 430 - WPL UN |
075 | Romero, Armando | 04:45 | SFS MAITRI |
016 | Salgado, Gio | 04:45 | 112CR FST |
056 | Sankey, Mark | 03:45 | 34B2 FST |
009 | Santillano, Junior | 04:45 | WPL FOST |
757 | Shannon, Terrell | 04:45 | 112CR FST |
015 | Solt, Jeff | 03:00 | PRELOADED ROCKSALT WCA VAL SALT |
107 | Stienstra, Kevin | 03:45 | PRELOADED - 34CAL GOLD WC BRU |
132 | Stone, Ryan | 04:45 | 34CR CEM BELL |
004 | Tessier, Jeff | 04:00 | PRELOADED 34-112RR WC AV |
909 | VALDEZ GONZALEZ, ADAN | 05:00 | SFS MAITRI |
063 | Valdivia, Adriel | 04:45 | 112CR FST |
088 | Valenzuela, Oscar | 05:00 | 34CR WASHED MMM COR |
115 | Villegas, Carlos | 05:30 | 34B2 CEM LYTLE |
073 | Villegas, Daniel | 04:00 | SFS MMM IRW 630 DUMP |
751 | Viscarra, Omar | 04:00 | SFS MMM IRW 630 DUMP DRIVE 751 |
047 | Warner, Christopher | 05:00 | 34CR WASHED MMM COR |
1157 | Welch Jr, Larry | 04:30 | TAILGATE 430 - 12 TONS WPL UN |
049 | Young, Kevin | 03:45 | PRELOADED 38CAL GOLD WC BRU |
123 | Yzquierdo, Paul | 04:45 | 34CR CEM BELL |
114 | Zick, Craig | 05:30 | 34B2 CEM LYTLE |
101 | Zoll, Zachary | 04:15 | WPL FOST |
077 | Zoquiapa, Jonathan | 04:00 | SFS MMM IRW 630 DUMP |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST