Truck | Name | Start Time | Notes |
1701 | Acevedo, Jorge | 05:00 | |
1335 | BILBREY, DANNY | 05:30 | |
1321 | BLANKENBECLER, NICHOLAS | 04:45 | |
1347 | Barrett, David | 04:30 | |
1711 | Barrios Tinajero, Eduardo | 05:45 | |
1111 | Bullock, Medrick | 05:30 | |
1109 | CHAPIN, MICHAEL | 06:30 | |
1319 | Chandra, Hirtesh | 06:00 | |
1337 | DOBSON, LIAM | 06:45 | |
1344 | DRESSER, EVAN | 04:00 | |
1306 | Davidyuk, Erik | 07:00 | hold if rain |
1301 | Dhaliwal, Hark | 09:00 | |
1112 | Diaz, Hugo | 04:30 | |
1312 | Escobar, Antonio | 07:00 | hold if rain |
1322 | GARIBAY, RYAN | 05:00 | |
1340 | Garcia, Eddy | 06:00 | |
1709 | Gilbert, Randall | 06:30 | |
1714 | Gilbert, Shane | 06:30 | |
920 | Goulart, Carlos | 05:00 | |
1712 | Herrera, Serjio | 04:30 | |
1311 | JUST, CHRISTOPHER | 05:00 | |
1300 | Johnson, Brandon | 06:00 | |
1732 | Lara, Jorge | 07:10 | |
1328 | Leader, Gurjant | 05:30 | |
1342 | Linse, Gregg | 04:30 | |
1316 | Magana, Christian | 06:00 | |
1730 | Manzo, Robert | 07:05 | |
1325 | Marquez, Fernando | 06:00 | |
1307 | Medina, Hector | 05:30 | |
1334 | Newton, Larry | 06:15 | |
1113 | Nieto, Jason | 04:30 | |
1106 | ORTIZ RUIZ, SALVADOR | 06:15 | |
1733 | Overstreet, Darrell | 07:05 | |
922 | PARKER, MASON | 05:30 | |
1710 | POOLE, ROBERT | 04:30 | |
921 | RAMIREZ, OSCAR | 05:30 | |
1713 | RAMIREZ, ROBERT | 04:30 | |
1332 | RAY, CAMERON | 06:30 | |
1327 | Reynolds, Dustin | 04:30 | |
1702 | Rodriguez XVII, Julian | 05:30 | |
1731 | Rodriguez, Paul | 07:10 | |
1331 | Solorzano, Richard | 04:30 | |
1338 | THAO, JER | 07:00 | hold if rain |
919 | Thao, Kevin | 05:00 | |
1336 | VALLEJOS, ROBERT | 05:00 | |
1309 | VILLAGRAN CAMPOS, JOSE | 05:00 | |
1104 | VON LINDERN, DONOVAN | 06:30 | |
1333 | Vasquez, Gabriel | 05:30 | |
779 | Veldhuizen, David | 05:15 | |
1341 | WHITE, MARTIN | 05:00 | |
1110 | Weatherbee, David | 04:30 | |
1703 | Werner, Marty | 05:45 | |
1704 | Whitfield, Jeffrey | 05:45 | |
552 | Williams, Marcus | 05:15 | |
1313 | Worthy, Rayshawn | 06:00 | |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST