Truck | Name | Start Time | Notes |
1335 | BILBREY, DANNY | 06:30 | |
1321 | BLANKENBECLER, NICHOLAS | 06:00 | |
1324 | Barrett, David | 05:00 | |
1711 | Barrios Tinajero, Eduardo | 06:45 | |
1348 | Bucher, Dock | 05:30 | |
1111 | Bullock, Medrick | 06:00 | |
1105 | CHAPIN, MICHAEL | 06:00 | |
064 | DANGERFIELD, JORDAN | 06:30 | |
1337 | DOBSON, LIAM | 05:45 | |
1344 | DRESSER, EVAN | 05:15 | |
1108 | Davis, John | 05:30 | |
1112 | Diaz, Hugo | 06:15 | |
1343 | ECKER, DALE | 05:15 | |
1340 | Garcia, Eddy | 06:00 | |
1709 | Gilbert, Randall | 06:30 | paving |
779 | Gilbert, Shane | 06:35 | paving |
1731 | Gutierrez, Lorenzo | 05:30 | |
1714 | Hernandez, Frank | 06:25 | paving |
1712 | Herrera, Serjio | 07:20 | paving |
1314 | JUST, CHRISTOPHER | 05:30 | |
1310 | Johnson, Brandon | 06:00 | |
1732 | Lara, Jorge | 05:30 | |
1342 | Linse, Gregg | 04:45 | |
1339 | MANHART, IAN | 05:00 | |
1730 | Manzo, Robert | 05:30 | |
1300 | Medina, Hector | 05:15 | |
1311 | NUNEZ, JULIO | 05:15 | |
1107 | Newton, Larry | 06:00 | |
1113 | Nieto, Jason | 06:15 | |
1106 | ORTIZ RUIZ, SALVADOR | 05:00 | |
1733 | Overstreet, Darrell | 05:30 | |
1705 | PARKER, MASON | 07:05 | paving |
1710 | POOLE, ROBERT | 06:30 | |
1305 | Price, Stuart | 05:00 | |
1329 | RAMIREZ, OSCAR | 05:15 | |
1713 | RAMIREZ, ROBERT | 06:50 | paving |
1332 | RAY, CAMERON | 05:00 | |
1326 | Reynolds, Dustin | 06:00 | |
1702 | Rodriguez XVII, Julian | 05:15 | |
1331 | Solorzano, Richard | 04:45 | |
1302 | Thao, Kevin | 06:00 | |
1320 | Tova, Frank | 05:00 | |
1336 | VALLEJOS, ROBERT | 06:45 | paving |
1309 | VILLAGRAN CAMPOS, JOSE | 07:00 | paving |
1104 | VON LINDERN, DONOVAN | 05:45 | |
1333 | Vasquez, Gabriel | 05:45 | |
1701 | Veldhuizen, David | 07:10 | paving |
1341 | WHITE, MARTIN | 05:15 | |
1347 | WILLIAMS JR, DOW | 06:00 | |
1704 | Whitfield, Jeffrey | 06:25 | paving |
552 | Williams, Marcus | 05:00 | |
1313 | Worthy, Rayshawn | 05:00 | |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST