Truck | Name | Start Time | Notes |
1251 | BAZAN-ENRIQUEZ, GUILLERMO | 05:00 | TAKE 1251 |
1236 | BENYR, TODD | 05:00 | |
1201 | BIR, MEZIANE | 05:30 | |
1210 | Baldwin, Peter | 05:30 | |
1156 | CLAIBORNE, MIKE | 05:30 | |
1160 | Cisneros, Gilbert | 05:30 | |
1218 | DALLET, CARLOS | 03:00 | |
1205 | DE LA CRUZ, EMI | 05:00 | |
1176 | Diaz Ramirez, Adrian | 05:30 | |
1204 | Dillard, Dennis | 05:30 | |
1315 | GARCIA, SALVADOR | 05:00 | |
1166 | GARDNER, STEVE | 04:30 | |
1229 | GRAHAM, MIKE | 05:50 | |
1177 | GUILLEN DE LA TORRE, ISRAEL | 05:30 | TRAINING MAX |
1209 | Garcia, Noe | 05:30 | |
1244 | Gile, Robert | 05:30 | |
1167 | Gonzalez, Jim | 05:30 | |
1241 | Guaderrama, Daniel | 06:10 | |
1150 | Gustafson, James | 05:00 | |
1213 | Guzman, Alonso | 03:00 | |
1171 | HERNANDEZ RIVERA, STACK | 05:00 | |
1238 | Houston, Matthew | 05:30 | |
1250 | IBARRA, DANIEL | 05:30 | |
1230 | JONES, JOHNATHAN | 05:00 | |
1248 | LAGUNA, ALEJANDRO | 05:30 | |
1215 | LANDIS, MIKE | 05:30 | |
1239 | LEONARD, EDUARDO | 05:30 | |
1178 | LOZOYA, RED | 05:30 | |
1174 | Lechuga, Santos | 04:45 | |
1249 | MONTANO-PARRA, EDGAR | 03:00 | TAKE 1249 |
1247 | MORRILL JR, MICHAEL | 05:30 | |
1214 | Morales Romo, Cristian | 05:30 | |
1168 | Morales, Marco | 04:45 | |
1242 | Ojeda Bautista, Hector | 05:30 | |
1202 | PETTIJOHN, BILL | 05:30 | |
1154 | PRIETO CORELLA, DAVID | 04:45 | |
1203 | RANSOM, CHRIS | 06:00 | |
1243 | RANSOM, JERRY | 05:00 | |
1200 | ROBISON, BILL | 05:00 | |
1235 | Ramirez, Andres | 06:20 | |
1207 | Rodriguez Hernandez, Victor | 03:00 | |
1211 | Rodriguez, Felipe | 05:45 | |
1231 | SALAS, BETO | 05:30 | |
1228 | SEABOLD, ERIC | 05:30 | |
1217 | SKRZYPEK, DEL | 05:00 | |
1246 | SMILEY, JIM | 03:00 | |
125 | Sarver, Adam | 05:30 | |
1206 | Shea, Timothy | 05:30 | |
1153 | Shields, Nicholas | 04:45 | |
1165 | Smith, Brian | 05:30 | |
1208 | TAYLOR, RUSS | 03:00 | |
1216 | TILLMAN, CHAD | 03:00 | |
1152 | WILLIAMS, WILL | 04:30 | |
1155 | WISTER, ED | 05:30 | |
1240 | Walker, Jerry | 05:30 | |
1151 | Wildey, John | 04:30 | |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST