Truck | Name | Start Time | Notes |
1236 | BENYR, TODD | 05:30 | |
1201 | BIR, MEZIANE | 06:10 | |
1210 | Baldwin, Peter | 06:20 | |
1175 | Brewer, Joseph | 05:45 | FOLLOWING ISRAEL |
1156 | CLAIBORNE, MIKE | 05:15 | |
1160 | Cisneros, Gilbert | 06:00 | |
1218 | DALLET, CARLOS | 05:00 | |
1205 | DE LA CRUZ, EMI | 05:00 | MAX FOLLOWING |
1176 | Diaz Ramirez, Adrian | 06:00 | |
1250 | FORBES, GEOFF | 05:30 | TAKE 1250 |
1212 | GARCIA, SALVADOR | 04:50 | TAKE 1212 |
1166 | GARDNER, STEVE | 05:45 | |
1229 | GRAHAM, MIKE | 05:00 | |
1177 | GUILLEN DE LA TORRE, ISRAEL | 05:45 | JOE FOLLOWING |
1209 | Garcia, Noe | 04:00 | |
1244 | Gile, Robert | 06:10 | |
1167 | Gonzalez, Jim | 06:00 | |
1241 | Guaderrama, Daniel | 05:00 | |
1150 | Gustafson, James | 05:00 | |
918 | Guzman, Alonso | 04:00 | |
1227 | Hansen, Chris | 05:30 | |
1214 | IBARRA, DANIEL | 05:00 | TRAINING RAMON |
1230 | JONES, JOHNATHAN | 05:30 | |
1153 | Jacinto, Gabe | 06:10 | |
1207 | LAGUNA, ALEJANDRO | 06:10 | |
1215 | LANDIS, MIKE | 04:40 | |
1239 | LEONARD, EDUARDO | 05:50 | |
1178 | LOZOYA, RED | 05:45 | |
1174 | Lechuga, Santos | 06:00 | |
1247 | MORRILL JR, MICHAEL | 05:30 | |
917 | Morales Romo, Cristian | 04:00 | |
1173 | Morales, Marco | 06:00 | 90 DAY - TAKE 1173 |
1249 | Navarro, Max | 05:00 | TAKE 1249 - FOLLOWING EMI |
1164 | Ojeda Bautista, Hector | 04:20 | TAKE 1164 |
1202 | PETTIJOHN, BILL | 05:10 | |
1154 | PRIETO CORELLA, DAVID | 06:00 | |
1203 | RANSOM, CHRIS | 05:00 | |
1243 | RANSOM, JERRY | 05:00 | |
1200 | ROBISON, BILL | 05:00 | |
1235 | Ramirez, Andres | 06:20 | |
915 | Rodriguez Hernandez, Victor | 06:00 | |
1211 | Rodriguez, Felipe | 05:30 | TRAINING JESSE |
1231 | SALAS, BETO | 05:30 | |
1228 | SEABOLD, ERIC | 05:00 | |
1217 | SKRZYPEK, DEL | 05:00 | |
1246 | SMILEY, JIM | 03:00 | |
1172 | Saavedra, Kiko | 05:30 | |
125 | Sarver, Adam | 03:00 | PRELOADED |
1206 | Shea, Timothy | 05:30 | |
1165 | Smith, Brian | 05:00 | |
1208 | TAYLOR, RUSS | 04:00 | |
1216 | TILLMAN, CHAD | 05:30 | |
1171 | URIOSTEGUI, STACK | 05:50 | |
1169 | WALTERS, MIKEE | 04:20 | |
1152 | WILLIAMS, WILL | 05:45 | |
1155 | WISTER, ED | 05:15 | |
1213 | Walker, Jerry | 05:30 | TAKE 1213 |
1151 | Wildey, John | 05:45 | |
All Contents Copyrighted © 2005-2010 West Coast Sand & Gravel
BP | NC | PS | SD | LHD | AZ | TST